The creation of the country's best special zone for rural culture experience helped enhance the status as the capital of Daegaya and enabled visitors to tour, practice, purchase and experience local farm products in the special zone through experience study courses.
Major facilities include an agricultural exhibition hall, houses on elevated places, lookout sheds, animal farm, campsite, farm goods, fruit experience center and Daegaya horse-riding culture experience center, thereby enabling both adults and children to enjoy things to see and do, including home-made sausages and barbecue; camping facilities are prepared to accommodate nearly 100 tents simultaneously.
Tourist information
Division | Name | Fee(won) | Detailed information |
---|---|---|---|
Accommodations | Daegaya camp caravans | peak season 40,000 / off-season 30,000 | 10 caravans(Peak season includes weekends during off-season) |
Daegaya camp campsite | peak season 30,000 / off-season 25,000 | 96 decks (Peak season includes weekends during off-season) | |
Experience | Horse-riding experience | 20,000 / 18,000 / 16,000 | |
Archery experience | 10,000 | ||
Feeding horses | 2,000 | ||
Carriage experience | 8,000 / 8,000 / 5,000 | ||
Natural dyeing | 5,000 | ||
Screen horse-riding | 3,000 / 10 minutes, 5,000 / 20 minutes | ||
Course A (forest road experience) | 25,000 / 20,000 | ||
Course B (horse-riding + archery) | 25,000 / 20,000 | ||
Course C (horse-riding + archery + carriage experience) | 25,000 / 20,000 | ||
Course D (horse-riding experience of forest road + archery) | 30,000 / 25,000 | ||
Course E (experience of horseback martial arts -horse-riding, archery, knight, spear) | 50,000 / 40,000 |
- Location61 Sinnam-ro, Daegaya-eup, Goryeong-gun, Gyeongsangbuk-do
- Inquiry054-956-5279